Upcoming matches
Friday 23 October
England – Premier League
| Time | Match | 1 | X | 2 | |
|---|---|---|---|---|---|
| 22:00 | Ipswich Town – Nottingham Forest | 3.20 Grosvenor +2 | 3.80 Paddy Power | 2.39 1xBet | SUREBET +0.65% VALUE |
Saturday 24 October
England – Premier League
| Time | Match | 1 | X | 2 | |
|---|---|---|---|---|---|
| 14:30 | Aston Villa – Manchester City | 4.50 Paddy Power +1 | 4.33 Paddy Power | 1.75 Paddy Power | |
| 17:00 | Arsenal FC – Everton FC | 1.42 PAF | 5.00 Paddy Power | 9.25 Coolbet | SUREBET +6.99% VALUE |
| 17:00 | Coventry City – Fulham FC | 3.02 Pinnacle Sports | 3.80 Paddy Power | 2.38 PAF | VALUE |
| 19:30 | Chelsea FC – Tottenham Hotspur | 1.81 1xBet | 4.33 Paddy Power | 4.46 Betsafe +1 |
Sunday 25 October
England – Premier League
| Time | Match | 1 | X | 2 | |
|---|---|---|---|---|---|
| 16:00 | Crystal Palace – Newcastle United | 2.96 Pinnacle Sports | 3.75 PAF | 2.40 Coolbet | |
| 16:00 | Hull City – Brentford FC | 4.70 PAF | 4.04 Pinnacle Sports | 1.77 Bwin | |
| 16:00 | Liverpool FC – Brighton & Hove Albion | 2.20 Paddy Power | 3.93 Pinnacle Sports | 3.20 Paddy Power +1 | |
| 16:00 | Manchester United – AFC Bournemouth | 1.90 Coolbet | 4.00 PAF | 4.00 PAF +1 | |
| 18:30 | Sunderland AFC – Leeds United | 3.02 Pinnacle Sports | 3.44 1xBet | 2.63 1xBet | VALUE |
Saturday 31 October
England – Premier League
| Time | Match | 1 | X | 2 | |
|---|---|---|---|---|---|
| 14:30 | Chelsea FC – Manchester United | 1.88 Pinnacle Sports | 3.92 Pinnacle Sports | 3.78 Pinnacle Sports | |
| 17:00 | AFC Bournemouth – Leeds United | 2.24 Pinnacle Sports | 3.33 Pinnacle Sports | 3.30 Pinnacle Sports | |
| 17:00 | Brentford FC – Nottingham Forest | 2.01 Pinnacle Sports | 3.81 Pinnacle Sports | 3.42 Pinnacle Sports | |
| 17:00 | Coventry City – Sunderland AFC | 2.76 Pinnacle Sports | 3.44 Pinnacle Sports | 2.52 Pinnacle Sports | |
| 17:00 | Hull City – Ipswich Town | 2.63 Pinnacle Sports | 3.41 Pinnacle Sports | 2.66 Pinnacle Sports | |
| 17:00 | Manchester City – Brighton & Hove Albion | 1.68 Pinnacle Sports | 4.37 Pinnacle Sports | 4.36 Pinnacle Sports | |
| 19:30 | Tottenham Hotspur – Crystal Palace | 1.60 Pinnacle Sports | 4.31 Pinnacle Sports | 5.08 Pinnacle Sports | |
| 22:00 | Aston Villa – Fulham FC | 2.06 Pinnacle Sports | 3.67 Pinnacle Sports | 3.41 Pinnacle Sports |
Sunday 1 November
England – Premier League
| Time | Match | 1 | X | 2 | |
|---|---|---|---|---|---|
| 18:30 | Liverpool FC – Arsenal FC | 3.17 Pinnacle Sports | 3.55 Pinnacle Sports | 2.21 Pinnacle Sports |
Monday 2 November
England – Premier League
| Time | Match | 1 | X | 2 | |
|---|---|---|---|---|---|
| 22:00 | Newcastle United – Everton FC | 2.25 Pinnacle Sports | 3.68 Pinnacle Sports | 2.99 Pinnacle Sports |